Vial organizers and lab accessories today — Gridfinity, vehicle-specific mounts, and desk accessories on the way. Precision-fit, printed to order, shipped in days.
Choose from the launch catalog — sized and fit-tested for common vial, syringe, and Niimbot M2 dimensions.
Add to cart and check out — bulk pricing on most SKUs at 10+ units.
Printed, de-supported, dimensionally checked, and shipped via USPS/UPS in 2–5 days.
| Material | Best machine | Nozzle / bed | Typical use |
|---|---|---|---|
| PLA | K1 MaxK1C | 210–230°C / 55–60°C | Vial organizers, display parts, low-cost runs |
| PETG | K1 MaxK1C | 230–250°C / 70–80°C | Kit cases, outdoor parts, food-adjacent fixtures |
| ABS / ASA | K1 Max | 240–260°C / 90–100°C, enclosed | UV/heat-resistant enclosures, automotive |
| TPU (flexible) | K1 MaxK1C | 220–240°C / 45–60°C | Gaskets, grips, wearables |
| PC (polycarbonate) | K1C | 260–280°C / 100°C, enclosed | High-strength / high-temp mechanical parts |
| PLA-CF / PA-CF / PETG-CF | K1C only | 250–300°C / 80–100°C | Structural brackets, jigs, drone frames — requires hardened nozzle |
Everyday parts, prototypes, and one-off organizational prints in common thermoplastics.
Structural, abrasion-resistant parts using CF-reinforced filament — brackets, jigs, fixtures.
Big single parts up to a 300mm cube, or small repeat-production runs.
Custom orders are hand-reviewed and quoted within 1 business day — not an instant automated quote yet.
Tell us about your part — we'll get back to you with a quote.